| Principal | JoAnn Taft-Blakely |
||
| Secretary | Loretta Lawrence | ||
| Kindergarten | Joshua Brooks |
||
| Kindergarten | Donna Rusik | ||
| Grade 1 | Kaci Spear | ||
| Grade 1 |
Tifany Babcock |
||
| Grade 2 |
Lydia Hibbard | ||
| Grade 2 | Barb Bolduc | ||
| Grade 3 | Alana Lilly | ||
| Grade 3 | Amy Downing |
||
| Grade 4 | Kathy
Pudvar |
||
| Grade 4 | Rebecca Weldon |
||
| Grade 5 | Judy Elson | ||
| Grades 5/ 6 | Kathleen Douglas | ||
| Grade 6 | Peter Stapleford | ||
| School Based Clinician | Gina Normand | ||
| Guidance | Judith Danzig | ||
| School Nurse | Anne Cohn | ||
| Library | Deborah Chamberlin | ||
| Physical Education | Anna Wilson | ||
| Speech-Language Pathology | Hannah Lucarelli |
||
| Enrichment/Technology | Linda Thurber |
||
| Math Interventionist |
Wilma VanderWey |
||
| Instrumental Music | Bill Bowers | ||
| Music | Jeanne Whiting | ||
| Art | Alison Parsons | ||
| Reading Recovery | Sara Blake | ||
| Title I Reading/Math | Mary Shields | ||
| Learning Specialist/Assistant to the Principal | Alice Walker | ||
| Learning Specialist | Stacy Valcourt | ||
| English as a Second Language
(ESL) |
|||
| Paraeducator | |||
| Paraeducator | Karen Brooks | ||
| Paraeducator | Christina Shea | ||
| Paraeducator | Denise Walther |
||
| Paraeducator |
Sandy Clark |
||
| Paraeducator |
Tammy Tucker |
||
| Paraeducator | Corrie Palmer | ||
| Spanish |
Ligia Stapleford | ||
| Paraprofessional | Andrea Teer | ||
| Custodian |
Gerry Blair |
||
| Custodian |
Wayne Barrows | ||
| Food Service Director | Suzanne Wyckoff |
||
| Food Service | Patti Barnes | ||
| Food Service | Karen Taylor |